Method 1 – Measure an Existing Ring
- Select a ring that properly fits the intended finger
- Using a ruler, measure the inner diameter and compare your measurement with the below chart

Method 2 – Measuring your fingers
- Cut a strip of paper or ribbon long enough to wrap around your finger.
- Wrap it around the largest part of your finger.
- Use a pen to mark the point where it forms a circle.
- Using a ruler, measure the distance from the end of the strip of paper to the mark you made.
- Compare your measurement with the chart below to determine your ring size.
Below is the International Size Guide for your reference
| OUR SIZE (JAPAN) | DIAMETER (IN MM) | US/ CA/ MEX SIZE | UK/AUS/ NZ SIZE |
|---|---|---|---|
| 3 | 13.6 | 2 ½ | E |
| 4 | 14 | 3 | F |
| 5 | 14.2 | 3 ½ | G |
| 6 | 14.5 | 3 ¾ | G ½ |
| 7 | 14.9 | 4 | H ½ |
| 8 | 15.2 | 4½ | I ½ |
| 9 | 15.7 | 5 | J½ |
| 10 | 15.9 | 5¼ | K½ |
| 11 | 16.1 | 5 ½ | L |
| 12 | 16.5 | 6 | M |
| 13 | 16.9 | 6 ½ | N |
| 14 | 17.4 | 7 | O |
| 15 | 17.7 | 7 ½ | P |
| 16 | 18.1 | 8 | Q |
| 17 | 18.6 | 8 ½ | R |
| 18 | 19.0 | 9 | R ½ |
| 19 | 19.4 | 9 ½ | T |
| 20 | 19.8 | 10 | T ½ |
MIDI RING SIZING
A general rule of thumb is that a midi ring will be 3-4 sizes smaller than your normal size. For example, if you are a size 7 on your middle finger, you should take a size 4 in midi ring. However, it is always best to measure your own fingers to be sure.







